Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NO | Parameter/Specification | |
1 | Type | Sedan |
2 | Max. power (Ps) | 272 |
3 | Max. torque (Nm) | 360 |
4 | Gearbox | Automatic |
5 | MAX. speed(km/h) | 180 |
6 | Overall dimensions (LxWxH) | 5050x1902x1509 |
7 | Wheelbase (mm) | 2930 |
8 | No. of seat | four-door, five-seat |
9 | Battery capacity(kWh) | 78.5 |
10 | Overall weight (Kg) | 2099 |
11 | Drive type | RWD |
12 | Front suspension | Double wish bone |
13 | Rear suspension | Multi-link |
14 | Steering system | Electric |
15 | Parking brake type | Electric |
16 | Braking system | Front disc+Rear dsic |
17 | ABS+EBD | Yes |
18 | ESC/ESP | Yes |
19 | Rear camera | 360 |
20 | Roof | Sunroof |
21 | Driver's seat adjustment | Electric |
22 | Passenger seat adjustment | Electric |
23 | Touch panel | Yes |
24 | Battery type | LiFePO4 battery |
25 | CLTC/NEDC (Km) | 625 |
26 | Charging time fast/slow (h) | 0.67/7 |
27 | Fuel type | BEV/Electric |
28 | Power type | Lithium |
Q1: What is your minimum order quantity?
A.1 unit.