Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NO | Parameter/Specification | |
1 | Type | Sedan |
2 | Fuel type | BEV/Electric |
3 | CLTC/NEDC (Km) | 705 |
4 | Displacement (cc) | 0 |
5 | Max. power (Ps) | 789 |
6 | Max. torque (Nm) | 810 |
7 | Overall dimensions (LxWxH)4977x1999x1545 | 4977x1999x1533 |
8 | Max speed(km/h) | 240 |
9 | No. of seat | 5Doors 5 Seats |
10 | Wheelbase (mm) | 3005 |
11 | Fuel tank capacity (L) | 0 |
12 | Overall weight (Kg) | 2470 |
13 | Battery type | Ternary lithium battery |
14 | Battery capacity | 100.01 |
15 | Charging time fast/slow (h) | 0.25 |
16 | Drive type | AWD |
17 | Front suspension | Double wish bone |
18 | Rear suspension | Multi-link |
21 | Braking system | Front disc+Rear dsic |
22 | Rear camera | 360 |
23 | Roof | Panoramic Sunroof |
24 | Driver's seat adjustment | Electric |
25 | Passenger seat adjustment | Electric |
26 | Touch panel | Yes |
Q1: What is your minimum order quantity?
A.1 unit.