Customization: | Available |
---|---|
Steering: | Left |
Seats: | 7 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NO | Parameter/Specification | |
1 | Type | SUV |
2 | Fuel type | Hybrid |
3 | CLTC/NEDC (Km) | 1050 |
4 | Max. power (Ps) | 139 |
5 | Max. torque (Nm) | 231 |
6 | Overall dimensions (LxWxH) | 4870x1950x1725mm |
7 | Max speed(km/h) | 180 |
8 | No. of seat | 7 |
9 | Wheelbase (mm) | 2820 |
10 | Fuel tank capacity (L) | 53 |
11 | Overall weight (Kg) | 2153 |
12 | Battery type | LiFePO4 battery |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Braking system | Electromagnetic |
17 | Roof | Panoramic Sunroof |
18 | Driver's seat adjustment | Electric |
19 | Passenger seat adjustment | Electric |
20 | Touch panel | Yes |
Q1: What is your minimum order quantity?
A.1 unit.