Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
NO | Parameter/Specification | |
1 | Type | SUV |
2 | Fuel type | Electric Hybrid |
3 | CLTC/NEDC (Km) | 1850 |
4 | Max. power (Ps) | 188 |
5 | Max. torque (Nm) | 300 |
6 | Overall dimensions (LxWxH) | 4655x1890x1664mm |
7 | Max speed(km/h) | 200 |
8 | No. of seat | 5 |
9 | Wheelbase (mm) | 2765 |
10 | Fuel tank capacity (L) | 48 |
11 | Overall weight (Kg) | 1840 |
12 | Battery type | LiFePO4 battery |
13 | Drive type | FWD |
14 | Front suspension | Macpherson |
15 | Rear suspension | Multi-link |
16 | Braking system | Front ventilation disc+rear solid disc |
17 | Roof | Panoramic Sunroof |
18 | Driver's seat adjustment | Electric |
19 | Passenger seat adjustment | Manual |
20 | Touch panel | Yes |
Q1: What is your minimum order quantity?
A.1 unit.